Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
44535 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Not Applicable | 1265 |
44537 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Not Applicable | 2280 |
44550 | 450mm (18”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 1310 |
44552 | 600mm (24”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 2050 |
44553 | 900mm (36”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 3444 |
44554 | 900mm (36”) | 175mm (7”) | Brushed | SS 304 | Not Applicable | 3000 |
44556 | 1200mm (48”) | 175mm (7”) | Brushed | SS 304 | Not Applicable | 4578 |
Art No. | Length | Width | Finish | Material | Centre Hole/Side Hole | ₹ |
---|---|---|---|---|---|---|
44535 | 600mm (24”) | 100mm (4”) | Brushed | SS 304 | Not Applicable | 1265 |
44537 | 900mm (36”) | 100mm (4”) | Brushed | SS 304 | Not Applicable | 2280 |
44550 | 450mm (18”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 1310 |
44552 | 600mm (24”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 2050 |
44553 | 900mm (36”) | 150mm (6”) | Brushed | SS 304 | Not Applicable | 3444 |
44554 | 900mm (36”) | 175mm (7”) | Brushed | SS 304 | Not Applicable | 3000 |
44556 | 1200mm (48”) | 175mm (7”) | Brushed | SS 304 | Not Applicable | 4578 |
Copyright Aim Tech