Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
40905 H | 125mm (5”) | Polished | SS 430 | No | 130 |
40906 H | 125mm (5”) | Polished | SS 430 | Yes | 130 |
39260 | 125mm (5”) | Brushed | SS 304 | No | 240 |
39262 | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
40905 H | 125mm (5”) | Polished | SS 430 | No | 130 |
40906 H | 125mm (5”) | Polished | SS 430 | Yes | 130 |
39260 | 125mm (5”) | Brushed | SS 304 | No | 240 |
39262 | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Copyright Aim Tech