Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
40905 A | 125mm (5”) | Polished | SS 430 | No | 130 |
40906 A | 125mm (5”) | Polished | SS 430 | Yes | 130 |
39238 | 125mm (5”) | Brushed | SS 304 | No | 240 |
39240 | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Art No. | Dia | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|
40905 A | 125mm (5”) | Polished | SS 430 | No | 130 |
40906 A | 125mm (5”) | Polished | SS 430 | Yes | 130 |
39238 | 125mm (5”) | Brushed | SS 304 | No | 240 |
39240 | 125mm (5”) | Brushed | SS 304 | Yes | 240 |
Features
HSN Code73269030
Copyright Aim Tech