Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
24950 | 15mm (1/2”) | Inner | 6.35mm (1/4”) | Outer | Brass | CP | 125 |
24952 | 15mm (1/2”) | Inner | 24m For American Fitting | Outer | Brass | CP | 125 |
24955 | 15mm (1/2”) | Inner | 10mm (3/8”) | Outer | Brass | CP | 125 |
24957 | 20mm (3/4”) | Inner | 15mm (1/2”) | Outer | Brass | CP | 210 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
24950 | 15mm (1/2”) | Inner | 6.35mm (1/4”) | Outer | Brass | CP | 125 |
24952 | 15mm (1/2”) | Inner | 24m For American Fitting | Outer | Brass | CP | 125 |
24955 | 15mm (1/2”) | Inner | 10mm (3/8”) | Outer | Brass | CP | 125 |
24957 | 20mm (3/4”) | Inner | 15mm (1/2”) | Outer | Brass | CP | 210 |
Copyright Aim Tech