Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
3218 | 15mm (1/2”) | Inner | M10 | Outer | 450mm (18”) | SS 304 | Steel | 350 |
3224 | 15mm (1/2”) | Inner | M10 | Outer | 600mm (24”) | SS 304 | Steel | 405 |
3238 | 15mm (1/2”) | Inner | M12 | Outer | 450mm (18”) | SS 304 | Steel | 390 |
3244 | 15mm (1/2”) | Inner | M12 | Outer | 600mm (24”) | SS 304 | Steel | 490 |
Art No. | Thread Size 1 | Type 1 | Thread Size 2 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
3218 | 15mm (1/2”) | Inner | M10 | Outer | 450mm (18”) | SS 304 | Steel | 350 |
3224 | 15mm (1/2”) | Inner | M10 | Outer | 600mm (24”) | SS 304 | Steel | 405 |
3238 | 15mm (1/2”) | Inner | M12 | Outer | 450mm (18”) | SS 304 | Steel | 390 |
3244 | 15mm (1/2”) | Inner | M12 | Outer | 600mm (24”) | SS 304 | Steel | 490 |
Features
HSN Code73249000
Features
HSN Code73249000
Copyright Aim Tech