Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|---|---|
3712 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | PVC | White | 202 |
3718 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | PVC | White | 220 |
3724 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | PVC | White | 235 |
3736 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | PVC | White | 265 |
3748 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | PVC | White | 305 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|---|---|
3712 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | PVC | White | 202 |
3718 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | PVC | White | 220 |
3724 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | PVC | White | 235 |
3736 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | PVC | White | 265 |
3748 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | PVC | White | 305 |
Features
HSN Code39172990
Features
HSN Code39172990
Copyright Aim Tech