Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|---|---|
3612 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | PVC | White | 202 |
3618 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | PVC | White | 220 |
3624 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | PVC | White | 235 |
3636 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | PVC | White | 265 |
3648 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | PVC | White | 305 |
3660 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1500mm (60”) | PVC | White | 370 |
3672 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1800mm (72”) | PVC | White | 415 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Colour | ₹ |
---|---|---|---|---|---|---|---|---|
3612 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | PVC | White | 202 |
3618 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | PVC | White | 220 |
3624 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | PVC | White | 235 |
3636 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | PVC | White | 265 |
3648 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | PVC | White | 305 |
3660 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1500mm (60”) | PVC | White | 370 |
3672 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1800mm (72”) | PVC | White | 415 |
Features
HSN Code39172990
Features
HSN Code39172990
Copyright Aim Tech