Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
3012 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | SS 304 | Steel | 215 |
3018 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | SS 304 | Steel | 245 |
3024 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | SS 304 | Steel | 270 |
3030 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 750mm (30”) | SS 304 | Steel | 325 |
3036 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | SS 304 | Steel | 340 |
3042 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1500mm (60”) | SS 304 | Steel | 460 |
3048 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | SS 304 | Steel | 430 |
3049 | 10mm (3/8”) | Inner | 10mm (3/8”) | Outer | 300mm (12”) | SS 304 | Steel | 235 |
3051 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 450mm (18”) | SS 304 | Steel | 245 |
3052 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 600mm (24”) | SS 304 | Steel | 305 |
3053 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 300mm (12”) | SS 304 | Steel | 210 |
3055 | 15mm (1/2”) | Inner | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Steel | 265 |
3057 | 15mm (1/2”) | Inner | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Steel | 325 |
3061 | 20mm (3/4”) | Inner | 20mm (3/4”) | Inner | 450mm (18”) | SS 304 | Steel | 450 |
3063 | 20mm (3/4”) | Inner | 20mm (3/4”) | Inner | 600mm (24”) | SS 304 | Steel | 495 |
3100 | 10mm (3/8”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | SS 304 | Steel | 280 |
Art No. | Thread Size 1 | Type | Thread Size 2 | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|---|
3012 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 300mm (12”) | SS 304 | Steel | 215 |
3018 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | SS 304 | Steel | 245 |
3024 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 600mm (24”) | SS 304 | Steel | 270 |
3030 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 750mm (30”) | SS 304 | Steel | 325 |
3036 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 900mm (36”) | SS 304 | Steel | 340 |
3042 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1500mm (60”) | SS 304 | Steel | 460 |
3048 | 15mm (1/2”) | Inner | 15mm (1/2”) | Inner | 1200mm (48”) | SS 304 | Steel | 430 |
3049 | 10mm (3/8”) | Inner | 10mm (3/8”) | Outer | 300mm (12”) | SS 304 | Steel | 235 |
3051 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 450mm (18”) | SS 304 | Steel | 245 |
3052 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 600mm (24”) | SS 304 | Steel | 305 |
3053 | 10mm (3/8”) | Inner | 10mm (3/8”) | Inner | 300mm (12”) | SS 304 | Steel | 210 |
3055 | 15mm (1/2”) | Inner | 15mm (1/2”) | Outer | 450mm (18”) | SS 304 | Steel | 265 |
3057 | 15mm (1/2”) | Inner | 15mm (1/2”) | Outer | 600mm (24”) | SS 304 | Steel | 325 |
3061 | 20mm (3/4”) | Inner | 20mm (3/4”) | Inner | 450mm (18”) | SS 304 | Steel | 450 |
3063 | 20mm (3/4”) | Inner | 20mm (3/4”) | Inner | 600mm (24”) | SS 304 | Steel | 495 |
3100 | 10mm (3/8”) | Inner | 15mm (1/2”) | Inner | 450mm (18”) | SS 304 | Steel | 280 |
ना चुभने वाला पाइप और तंग जगह में आराम से मुड़े
Non-pricking pipe and bends easily in tight spaces.
Feature
Benefits
HSN Code73249000
Warranty7 Years
ना चुभने वाला पाइप और तंग जगह में आराम से मुड़े
Non-pricking pipe and bends easily in tight spaces.
Feature
Benefits
HSN Code73249000
Warranty7 Years
Copyright Aim Tech