Art No. | Thread Size | Type | Length | Height | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 1770 | |
G 5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Gold PVD | 3490 | |
RG 5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Rose Gold | 3490 | |
G 5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 225mm(9″) | Brass | Gold PVD | 4360 |
BL 5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 225mm(9″) | Brass | Matt Black | 2880 |
5846 V6 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | 150mm(6″) | Brass | Polished CP | 2145 |
5846 V9 H18 | 32mm (1-1/4”) | Inner | 225mm (9″) | 450mm (18″) | Brass | Polished CP | 2150 |
5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12″) | 225mm (9″) | Brass | Polished CP | 1890 |
5846 V12 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 300mm (12”) | Brass | Polished CP | 1960 |
5846 V12 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | 300mm (12”) | Brass | Polished CP | 2305 |
Art No. | Thread Size | Type | Length | Height | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 1770 | |
G 5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Gold PVD | 3490 | |
RG 5846 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Rose Gold | 3490 | |
G 5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 225mm(9″) | Brass | Gold PVD | 4360 |
BL 5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 225mm(9″) | Brass | Matt Black | 2880 |
5846 V6 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | 150mm(6″) | Brass | Polished CP | 2145 |
5846 V9 H18 | 32mm (1-1/4”) | Inner | 225mm (9″) | 450mm (18″) | Brass | Polished CP | 2150 |
5846 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12″) | 225mm (9″) | Brass | Polished CP | 1890 |
5846 V12 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | 300mm (12”) | Brass | Polished CP | 1960 |
5846 V12 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | 300mm (12”) | Brass | Polished CP | 2305 |
Copyright Aim Tech