Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5809 | 32mm (1-1/4”) | Inner | 225mm (9”) | Brass | Polished CP | 2000 |
5809 V9 H9 | 32mm (1-1/4”) | Inner | 225mm (9”) | Brass | Polished CP | 2180 |
5812 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2090 |
5812 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2215 |
5812 V9 H15 | 32mm (1-1/4”) | Inner | 32mm (1-1/4”) | Brass | Polished CP | 2380 |
5812 V12 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2260 |
5812 V12 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2590 |
5818 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2450 |
5818 V9 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2510 |
5818 V18 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2900 |
5824 | 32mm (1-1/4”) | Inner | 600mm (24”) | Brass | Polished CP | 2975 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5809 | 32mm (1-1/4”) | Inner | 225mm (9”) | Brass | Polished CP | 2000 |
5809 V9 H9 | 32mm (1-1/4”) | Inner | 225mm (9”) | Brass | Polished CP | 2180 |
5812 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2090 |
5812 V9 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2215 |
5812 V9 H15 | 32mm (1-1/4”) | Inner | 32mm (1-1/4”) | Brass | Polished CP | 2380 |
5812 V12 H12 | 32mm (1-1/4”) | Inner | 300mm (12”) | Brass | Polished CP | 2260 |
5812 V12 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2590 |
5818 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2450 |
5818 V9 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2510 |
5818 V18 H18 | 32mm (1-1/4”) | Inner | 450mm (18”) | Brass | Polished CP | 2900 |
5824 | 32mm (1-1/4”) | Inner | 600mm (24”) | Brass | Polished CP | 2975 |
HSN Code74182010
Copyright Aim Tech