Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37847 | 15mm (1/2”) | Outer | Brass | Polished CP | 1490 |
BL 37847 | 15mm (1/2”) | Outer | Brass | Matt Black | 2090 |
G 37847 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2490 |
RG 37847 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2490 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37847 | 15mm (1/2”) | Outer | Brass | Polished CP | 1490 |
BL 37847 | 15mm (1/2”) | Outer | Brass | Matt Black | 2090 |
G 37847 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2490 |
RG 37847 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2490 |
HSN Code84818020
Copyright Aim Tech