Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37842 | 15mm (1/2”) | Outer | Brass | Polished CP | 1400 |
BL 37842 | 15mm (1/2”) | Outer | Brass | Matt Black | 2150 |
G 37842 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2520 |
RG 37842 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2520 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37842 | 15mm (1/2”) | Outer | Brass | Polished CP | 1400 |
BL 37842 | 15mm (1/2”) | Outer | Brass | Matt Black | 2150 |
G 37842 | 15mm (1/2”) | Outer | Brass | Gold PVD | 2520 |
RG 37842 | 15mm (1/2”) | Outer | Brass | Rose Gold | 2520 |
Copyright Aim Tech