Art No. | Length | Width | Height | Finish | Material | Hole for Waste Pipe | ₹ |
---|---|---|---|---|---|---|---|
45126 | 75mm (3”) | 40mm (1-1/2”) | 40mm (1-1/2”) | Brushed | SS 201 | No | 160 |
45128 | 100mm (4”) | 50mm (2”) | 50mm (2”) | Brushed | SS 201 | No | 145 |
45130 | 125mm (5”) | 65mm (2.6”) | 65mm (2.6”) | Brushed | SS 201 | No | 150 |
45132 | 150mm (6”) | 75mm (3”) | 75mm (3”) | Brushed | SS 201 | No | 190 |
45135 | 150mm (6”) | 50mm (2”) | 100mm (4”) | Brushed | SS 201 | No | 200 |
Art No. | Length | Width | Height | Finish | Material | Hole for Waste Pipe | ₹ |
---|---|---|---|---|---|---|---|
45126 | 75mm (3”) | 40mm (1-1/2”) | 40mm (1-1/2”) | Brushed | SS 201 | No | 160 |
45128 | 100mm (4”) | 50mm (2”) | 50mm (2”) | Brushed | SS 201 | No | 145 |
45130 | 125mm (5”) | 65mm (2.6”) | 65mm (2.6”) | Brushed | SS 201 | No | 150 |
45132 | 150mm (6”) | 75mm (3”) | 75mm (3”) | Brushed | SS 201 | No | 190 |
45135 | 150mm (6”) | 50mm (2”) | 100mm (4”) | Brushed | SS 201 | No | 200 |
Copyright Aim Tech