Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5292 F/T | 32mm (1-1/4″) | Outer | 75mm (3”) | Brass | Polished CP | 730 |
5293 H/T | 32mm (1-1/4″) | Outer | 75mm (3”) | Brass | Polished CP | 730 |
5295 H/T | 32mm (1-1/4″) | Outer | 150mm (6”) | Brass | Polished CP | 940 |
5296 F/T | 32mm (1-1/4″) | Outer | 150mm (6”) | Brass | Polished CP | 940 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5292 F/T | 32mm (1-1/4″) | Outer | 75mm (3”) | Brass | Polished CP | 730 |
5293 H/T | 32mm (1-1/4″) | Outer | 75mm (3”) | Brass | Polished CP | 730 |
5295 H/T | 32mm (1-1/4″) | Outer | 150mm (6”) | Brass | Polished CP | 940 |
5296 F/T | 32mm (1-1/4″) | Outer | 150mm (6”) | Brass | Polished CP | 940 |
Features & Benefits
HSN Code74182010
Features & Benefits
HSN Code74182010
Copyright Aim Tech