Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37894 | 15mm (1/2”) | Outer | Brass | Polished CP | 810 |
BL 37894 | 15mm (1/2”) | Outer | Brass | Matt Black | 1190 |
G 37894 | 15mm (1/2”) | Outer | Brass | Gold PVD | 1490 |
RG 37894 | 15mm (1/2”) | Outer | Brass | Rose Gold | 1490 |
FG 37894 | 15mm (1/2”) | Outer | Brass | French Gold | 1590 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
37894 | 15mm (1/2”) | Outer | Brass | Polished CP | 810 |
BL 37894 | 15mm (1/2”) | Outer | Brass | Matt Black | 1190 |
G 37894 | 15mm (1/2”) | Outer | Brass | Gold PVD | 1490 |
RG 37894 | 15mm (1/2”) | Outer | Brass | Rose Gold | 1490 |
FG 37894 | 15mm (1/2”) | Outer | Brass | French Gold | 1590 |
Copyright Aim Tech