Art No. | Thread Size | Type | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
10921 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Polished CP | 610 |
BL10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Black Matt | 1090 |
G 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Gold PVD | 1640 |
RG 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Rose Gold | 1780 |
FG 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | French Gold | 1780 |
Art No. | Thread Size | Type | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
10921 | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Polished CP | 610 |
BL10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Black Matt | 1090 |
G 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Gold PVD | 1640 |
RG 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | Rose Gold | 1780 |
FG 10921 WF | 15mm (1/2”) | Outer | 15mm (1/2”) | Outer | Brass | French Gold | 1780 |
Copyright Aim Tech