Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
18580 | 15mm (1/2″) | Outer | SS 304 | Steel | 70 |
18582 | 20mm (3/4″) | Outer | SS 304 | Steel | 72 |
18584 | 25mm (1″) | Outer | SS 304 | Steel | 95 |
18586 | 32mm (1-1/4″) | Outer | SS 304 | Steel | 140 |
18588 | 40mm (1-1/2″) | Outer | SS 304 | Steel | 200 |
18590 | 50mm (2″) | Outer | SS 304 | Steel | 245 |
Art No. | Thread Size | Type | Material | Finish | ₹ |
---|---|---|---|---|---|
18580 | 15mm (1/2″) | Outer | SS 304 | Steel | 70 |
18582 | 20mm (3/4″) | Outer | SS 304 | Steel | 72 |
18584 | 25mm (1″) | Outer | SS 304 | Steel | 95 |
18586 | 32mm (1-1/4″) | Outer | SS 304 | Steel | 140 |
18588 | 40mm (1-1/2″) | Outer | SS 304 | Steel | 200 |
18590 | 50mm (2″) | Outer | SS 304 | Steel | 245 |
Copyright Aim Tech