Art No. | Thread Size | Material | Dia | Finish | ₹ |
---|---|---|---|---|---|
12918 | 15mm (1/2”) | SS 201 | 70mm (2-3/4”) | Polished | 20 |
12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Polished | 28 |
BL 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Black Matt | 75 |
G 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Gold PVD | 200 |
RG 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Rose Gold | 225 |
FG 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | French Gold | 275 |
BBZ 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Brushed Bronze | 320 |
12921 | 20mm (3/4”) | SS 304 | 70mm (2-3/4”) | Polished | 38 |
Art No. | Thread Size | Material | Dia | Finish | ₹ |
---|---|---|---|---|---|
12918 | 15mm (1/2”) | SS 201 | 70mm (2-3/4”) | Polished | 20 |
12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Polished | 28 |
BL 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Black Matt | 75 |
G 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Gold PVD | 200 |
RG 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Rose Gold | 225 |
FG 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | French Gold | 275 |
BBZ 12920 | 15mm (1/2”) | SS 304 | 70mm (2-3/4”) | Brushed Bronze | 320 |
12921 | 20mm (3/4”) | SS 304 | 70mm (2-3/4”) | Polished | 38 |
HSN Code73072100
Copyright Aim Tech