Art No. | Length | Width | Finish | Material | Drain Capacity | Centre/Side Hole | ₹ |
---|---|---|---|---|---|---|---|
44650 | 300mm (12”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 3290 |
44651 | 450mm (18”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 3990 |
44652 | 600mm (24”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 4990 |
44653 | 600mm (24”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Centre Hole | 4990 |
BL 44653 | 600mm (24”) | 100mm (4″) | Black Matt | SS 304 | 38 Ltr/min | Centre Hole | 5990 |
44655 | 900mm (36”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Side Hole | 7490 |
BG 44655 | 900mm (36”) | 100mm (4″) | Gold PVD Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BRG 44655 | 900mm (36”) | 100mm (4″) | Rose Gold Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BFG 44655 | 900mm (36”) | 100mm (4″) | French Gold Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BL 44655 | 900mm (36”) | 100mm (4″) | Matt Black | SS 304 | 40 Ltr/min | Side Hole | 9480 |
44656 | 900mm (36”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Centre Hole | 7490 |
BG 44656 | 900mm (36”) | 100mm (4″) | Gold PVD Brushed | SS 304 | 40 Ltr/min | Centre Hole | 12990 |
BRG 44656 | 900mm (36”) | 100mm (4″) | Rose Gold Brushed | SS 304 | 40 Ltr/min | Centre Hole | 12990 |
44658 | 1200mm (48”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Side Hole | 9990 |
44659 | 1200mm (48”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Centre Hole | 9990 |
Art No. | Length | Width | Finish | Material | Drain Capacity | Centre/Side Hole | ₹ |
---|---|---|---|---|---|---|---|
44650 | 300mm (12”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 3290 |
44651 | 450mm (18”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 3990 |
44652 | 600mm (24”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Side Hole | 4990 |
44653 | 600mm (24”) | 100mm (4″) | Brushed | SS 304 | 38 Ltr/min | Centre Hole | 4990 |
BL 44653 | 600mm (24”) | 100mm (4″) | Black Matt | SS 304 | 38 Ltr/min | Centre Hole | 5990 |
44655 | 900mm (36”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Side Hole | 7490 |
BG 44655 | 900mm (36”) | 100mm (4″) | Gold PVD Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BRG 44655 | 900mm (36”) | 100mm (4″) | Rose Gold Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BFG 44655 | 900mm (36”) | 100mm (4″) | French Gold Brushed | SS 304 | 40 Ltr/min | Side Hole | 12990 |
BL 44655 | 900mm (36”) | 100mm (4″) | Matt Black | SS 304 | 40 Ltr/min | Side Hole | 9480 |
44656 | 900mm (36”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Centre Hole | 7490 |
BG 44656 | 900mm (36”) | 100mm (4″) | Gold PVD Brushed | SS 304 | 40 Ltr/min | Centre Hole | 12990 |
BRG 44656 | 900mm (36”) | 100mm (4″) | Rose Gold Brushed | SS 304 | 40 Ltr/min | Centre Hole | 12990 |
44658 | 1200mm (48”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Side Hole | 9990 |
44659 | 1200mm (48”) | 100mm (4″) | Brushed | SS 304 | 40 Ltr/min | Centre Hole | 9990 |
(Outlet Type : Vertical)
HSN Code73269030
(Outlet Type : Vertical)
HSN Code73269030
Copyright Aim Tech