Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41503 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 160 |
41504 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | Yes | 160 |
41505 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | No | 125 |
41515 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | Yes | 125 |
41517 | 125mm (5”) | 125mm (5”) | Polished | SS 304 | No | 250 |
41519 | 125mm (5”) | 125mm (5”) | Polished | SS 304 | Yes | 250 |
41526 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | No | 190 |
41536 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | Yes | 190 |
41540 | 150mm (6”) | 150mm (6”) | Polished | SS 304 | No | 280 |
41541 | 150mm (6”) | 150mm (6”) | Polished | SS 304 | Yes | 280 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
41503 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 160 |
41504 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | Yes | 160 |
41505 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | No | 125 |
41515 | 125mm (5”) | 125mm (5”) | Polished | SS 201 | Yes | 125 |
41517 | 125mm (5”) | 125mm (5”) | Polished | SS 304 | No | 250 |
41519 | 125mm (5”) | 125mm (5”) | Polished | SS 304 | Yes | 250 |
41526 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | No | 190 |
41536 | 150mm (6”) | 150mm (6”) | Polished | SS 201 | Yes | 190 |
41540 | 150mm (6”) | 150mm (6”) | Polished | SS 304 | No | 280 |
41541 | 150mm (6”) | 150mm (6”) | Polished | SS 304 | Yes | 280 |
HSN Code73269030
Copyright Aim Tech