Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39695 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 990 | 39700 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 1195 |
BL 39700 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | No | 1650 |
BG 39700 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | No | 2150 |
BRG 39700 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | No | 2590 |
BFG 39700 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | No | 2590 |
BBZ 39700 | 125mm (5”) | 125mm (5”) | Brushed Bronze | SS 304 | No | 3320 |
39720 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 1550 |
BL 39720 | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1880 |
BG 39720 | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2850 |
Art No. | Length | Width | Finish | Material | Hole For Waste Pipe | ₹ |
---|---|---|---|---|---|---|
39695 | 100mm (4”) | 100mm (4”) | Brushed | SS 304 | No | 990 | 39700 | 125mm (5”) | 125mm (5”) | Brushed | SS 304 | No | 1195 |
BL 39700 | 125mm (5”) | 125mm (5”) | Matt Black | SS 304 | No | 1650 |
BG 39700 | 125mm (5”) | 125mm (5”) | Gold PVD Brushed | SS 304 | No | 2150 |
BRG 39700 | 125mm (5”) | 125mm (5”) | Rose Gold Brushed | SS 304 | No | 2590 |
BFG 39700 | 125mm (5”) | 125mm (5”) | French Gold Brushed | SS 304 | No | 2590 |
BBZ 39700 | 125mm (5”) | 125mm (5”) | Brushed Bronze | SS 304 | No | 3320 |
39720 | 150mm (6”) | 150mm (6”) | Brushed | SS 304 | No | 1550 |
BL 39720 | 150mm (6”) | 150mm (6”) | Matt Black | SS 304 | No | 1880 |
BG 39720 | 150mm (6”) | 150mm (6”) | Gold PVD Brushed | SS 304 | No | 2850 |
Features
Benefits
HSN Code73269030
Warranty10 years
Features
Benefits
HSN Code73269030
Warranty10 years
Copyright Aim Tech