Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5283 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 485 |
5284 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 485 |
5285 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
5285 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
Art No. | Thread Size | Type | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|
5283 H/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 485 |
5284 F/T | 32mm (1-1/4”) | Outer | 75mm (3”) | Brass | Polished CP | 485 |
5285 H/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
5285 F/T | 32mm (1-1/4”) | Outer | 125mm (5”) | Brass | Polished CP | 710 |
Copyright Aim Tech