Art No. | Thread Size 1 & 2 | Type 1 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
3118 | 15mm (1/2”) | Inner | Outer | 450mm (18”) | SS 304 | Steel | 465 |
3124 | 15mm (1/2”) | Inner | Outer | 600mm (24”) | SS 304 | Steel | 495 |
3136 | 15mm (1/2”) | Inner | Outer | 900mm (36”) | SS 304 | Steel | 442 |
Art No. | Thread Size 1 & 2 | Type 1 | Type 2 | Length | Material | Finish | ₹ |
---|---|---|---|---|---|---|---|
3118 | 15mm (1/2”) | Inner | Outer | 450mm (18”) | SS 304 | Steel | 465 |
3124 | 15mm (1/2”) | Inner | Outer | 600mm (24”) | SS 304 | Steel | 495 |
3136 | 15mm (1/2”) | Inner | Outer | 900mm (36”) | SS 304 | Steel | 442 |
Benefits
HSN Code73249000
Benefits
HSN Code73249000
Copyright Aim Tech